Tohnichi QSP/QSP-MH Torque Wrench – Precision Preset Tightening
The Tohnichi QSP and QSP-MH series torque wrenches are professional click-type preset tools designed for repeatable tightening at a specified torque value.
Range and Application
The series is available in a wide torque range from 0.3 Nm to 420 Nm, with square drives of 1/4", 1/2" and 3/4". The extensive range of models allows you to match the wrench to both precision assembly work and heavy industrial applications.
Key Features
The main distinguishing feature of the series is protection against accidental torque changes – torque adjustment on the wrench is performed using a torque tool tester and requires a special tool (sold separately). A clear "click" signal confirms that the set torque has been reached.
MH models and QSP200N4-QSP420N3 are equipped with a durable metal handle.
Certification
Wrenches comply with ISO 6789 Type II Class B standard. Accredited certificate available on special order.
Standard Models
| Model | Torque Range (Nm) | Drive Size | Weight (kg) | Width d (mm) | Height h (mm) | Length L1 (mm) | Accuracy | Photo |
| QSP1.5N4 | 0.3 – 1.5 | 1/4" | 0.16 | 24 | 17.5 | 165 | ±3% |  |
| QSP3N4 | 0.6 – 3 | 1/4" | 0.16 | 24 | 17.5 | 165 | ±3% |
| QSP6N4 | 1 – 6 | 1/4" | 0.19 | 24 | 17.5 | 175 | ±3% |
| QSP12N4 | 2 – 12 | 1/4" | 0.19 | 24 | 17.5 | 175 | ±3% |
| QSP25N3-1/4 | 5 – 25 | 1/4" | 0.25 | 29 | 18.5 | 215 | ±3% |
| QSP25N3 | 5 – 25 | 3/8" | 0.25 | 29 | 22 | 215 | ±3% |
| QSP50N3 | 10 – 50 | 3/8" | 0.4 | 34 | 25.6 | 240 | ±3% |
| QSP100N4-3/8 | 20 – 100 | 3/8" | 0.65 | 34 | 29 | 315 | ±3% |
| QSP100N4 | 20 – 100 | 1/2" | 0.65 | 34 | 32 | 315 | ±3% |
| QSP140N3 | 30 – 140 | 1/2" | 0.7 | 34 | 33.5 | 380 | ±3% |
| QSP200N4 | 40 – 200 | 1/2" | 1.2 | 27.2 | 38.4 | 465 | ±3% |
| QSP280N3-1/2 | 40 – 280 | 1/2" | 1.8 | 27.2 | 39.9 | 665 | ±3% |
| QSP280N3 | 40 – 280 | 3/4" | 1.8 | 27.2 | 44.5 | 665 | ±3% |
| QSP420N3 | 60 – 420 | 3/4" | 3.1 | 30 | 46.5 | 970 | ±3% |
Models with Metal Handle (MH)
| Model | Torque Range (Nm) | Drive Size | Weight (kg) | Width d (mm) | Height h (mm) | Length L1 (mm) | Accuracy | Photo |
| QSP25N3-MH | 5 – 25 | 3/8" | 0.25 | 15 | 22 | 215 | ±3% |  |
| QSP50N3-MH | 10 – 50 | 3/8" | 0.4 | 20 | 25.6 | 240 | ±3% |
| QSP100N4-MH | 20 – 100 | 1/2" | 0.65 | 21.7 | 32 | 315 | ±3% |
| QSP140N3-MH | 30 – 140 | 1/2" | 0.7 | 21.7 | 33.5 | 380 | ±3% |

Tohnichi BQSP Torque Wrench – Bidirectional Preset with Click Signal
The Tohnichi BQSP series torque wrenches are bidirectional torque tools with a click mechanism and torque setting lock, enabling tightening both clockwise and counterclockwise – all with a single wrench.
Range and Models
Available in a wide torque range from 5 Nm to 420 Nm, with 1/4", 3/8", 1/2" and 3/4" drives.
The series includes eight models: BQSP10N, BQSP20N, BQSP40N, BQSP70N, BQSP120N, BQSP220N, BQSP300N and BQSP400N.
Key Features
BQSP is a bidirectional version of the popular QSP model, allowing tightening in both directions while maintaining very high precision. A clear audible "click" signal confirms that the set torque has been reached. The set torque can only be changed using a torque tool tester and a special adjustment tool (sold separately), which eliminates the risk of accidental changes by the operator. Most models are equipped with an ergonomic plastic handle, only the BQSP400N model has a metal handle with a knurled surface.
Application
Ideal solution for assembly and serial production, especially where tightening connections in both rotation directions (CW/CCW) is required without the need to change tools.
Certification
Wrenches comply with ISO 6789 Type II Class B standard. Accredited PCA certificate available on special order.
Available Models:
| Model | Torque Range (Nm) | Drive Size | Weight (kg) | Width d (mm) | Height h (mm) | Length L1 (mm) | Accuracy | Photo |
| BQSP10N | 5 – 10 | 1/4" | 0.2 | 29 | 18.5 | 213.5 | ±3% |  |
| BQSP20N | 10 – 20 | 3/8" | 0.2 | 29 | 22 | 213.5 | ±3% |
| BQSP40N | 20 – 40 | 3/8" | 0.4 | 34 | 25.6 | 240 | ±3% |
| BQSP70N | 35 – 70 | 3/8" | 0.63 | 34 | 29 | 314 | ±3% |
| BQSP120N | 60 – 120 | 1/2" | 0.73 | 34 | 33.5 | 380 | ±3% |
| BQSP220N | 110 – 220 | 1/2" | 1.3 | 38 | 38.4 | 462 | ±3% |
| BQSP300N | 150 – 300 | 3/4" | 2.4 | 38 | 44.5 | 665 | ±3% |
| BQSP400N | 200 – 420 | 3/4" | 3.7 | 40 | 46.5 | 970.5 | ±3% |

Tohnichi PQL Torque Wrench – Combining Preset and Adjustable
The Tohnichi PQL series torque wrenches are innovative pre-lock tools that combine the advantages of preset wrenches with the ability to adjust torque using a scale – without the need for a torque tool tester. An ideal solution for assembly lines requiring multitasking while maintaining a high level of safety.
Range and Models
| Model | Torque Range (Nm) | Drive Size | Weight (kg) | Width (mm) | Height (mm) | Length (mm) | Photo |
| PQL5N | 1 – 5 | 1/4" | 0.15 | 28 | 17.5 | 153 |  |
| PQL10N | 2 – 10 | 1/4" | 0.19 | 28 | 17.5 | 190 |
| PQL15N | 3 – 15 | 1/4" | 0.19 | 28 | 17.5 | 190 |
| PQL25N | 5 – 25 | 3/8" | 0.25 | 30 | 22 | 220 |
| PQL50N | 10 – 50 | 3/8" | 0.4 | 36 | 25.6 | 250 |
| PQL100N4 | 20 – 100 | 1/2" | 0.65 | 37.7 | 32 | 320 |
| PQL140N | 30 – 140 | 1/2" | 0.75 | 37.7 | 33.5 | 386 |
| PQL200N4 | 40 – 200 | 1/2" | 1.4 | 44.2 | 38.4 | 470 |
| PQL280N | 40 – 280 | 3/4" | 2.0 | 44.2 | 44.5 | 670 |
| PQL420N | 60 – 420 | 3/4" | 3.4 | 49 | 46.5 | 972 |
Available in a wide torque range from 1 Nm to 420 Nm, with 1/4", 3/8", 1/2", 3/4" drives.
The series includes ten models: PQL5N, PQL10N, PQL15N, PQL25N, PQL50N, PQL100N4, PQL140N, PQL200N4, PQL280N and PQL420N.
Unique Pre-Lock Technology
The key feature distinguishing PQL from standard wrenches is the pre-lock system – torque adjustment is performed using a hex key inserted into the socket in the handle (included in the set). This prevents accidental setting changes by the operator, while allowing quick torque changes by authorized personnel without the need to use a tester. The wrench has a clear scale facilitating precise setting of the required torque value.
Certification
Wrenches comply with ISO 6789 Type II Class B standard. Accredited certificate available on special order.

Tohnichi QL/QLE2 Torque Wrench
The QL/QLE2 adjustable torque wrench is the basic click-type wrench model designed for various bolt tightening operations. A clear "click" signal indicates that the set torque has been reached, ensuring confidence in proper tightening. The ratchet head with 24 teeth and 15° working range enables comfortable use even in tight spaces.
Torque adjustment is performed simply using a dial and scale. Models QL2N–QL25N5 have a yellow-black resin handle with a large, readable scale. Models QL50N–QL280N are equipped with a black resin handle with a locking nut, while QL420N has a knurled metal handle. Larger models QLE550N2–QLE2800N2 with extendable handles have a built-in grip for torque adjustment, enabling easy setting changes without additional tools. The series complies with ISO 6789:2017 standard.
| Model | Torque Range (Nm) | Graduation (Nm) | Drive Size | Length L1 (mm) | Weight (kg) | Photo |
| QL2N | 0.4 – 2 | 0.02 | 1/4" | 194 | 0.27 |  |
| QL5N | 1 – 5 | 0.05 | 1/4" | 194 | 0.27 |
| QL10N | 2 – 10 | 0.1 | 1/4" | 219 | 0.29 |
| QL15N | 3 – 15 | 0.1 | 1/4" | 219 | 0.29 |
| QL25N5-1/4 | 5 – 25 | 0.2 | 1/4" | 237 | 0.33 |
| QL25N5 | 5 – 25 | 0.2 | 3/8" | 237 | 0.33 |
| QL50N | 10 – 50 | 0.5 | 3/8" | 258 | 0.45 |
| QL100N4-3/8 | 20 – 100 | 1 | 3/8" | 333 | 0.69 |  |
| QL100N4 | 20 – 100 | 1 | 1/2" | 333 | 0.69 |
| QL140N | 30 – 140 | 1 | 1/2" | 399 | 0.88 |
| QL200N4 | 40 – 200 | 2 | 1/2" | 489 | 1.4 |
| QL280N-1/2 | 40 – 280 | 2 | 1/2" | 692 | 2.0 |
| QL280N | 40 – 280 | 2 | 3/4" | 692 | 2.0 |
| QL420N | 60 – 420 | 2 | 3/4" | 993 | 3.4 |

QLE2 Models
| Model | Torque Range (Nm) | Graduation (Nm) | Drive Size | Length L1 (mm) | Weight (kg) | Photo |
| QLE550N2 | 100 – 550 | 5 | 3/4" | 1189 | 4.3 |  |
| QLE750N2 | 150 – 750 | 5 | 3/4" | 1342 | 5.6 |
| QLE1000N2 | 200 – 1000 | 5 | 1" | 1515 | 7.7 |
| QLE1400N2 | 300 – 1400 | 10 | 1" | 1787 | 11.1 |
| QLE2100N2 | 500 – 2100 | 10 | 1" | 1899 | 14.6 |
| QLE2800N2 | 800 – 2800 | 20 | 1-1/2" | 2405 | 23.7 |
