We invite you to explore our range of mechanical torque wrenches
In our offer, you will find wrenches dedicated to industrial applications. All models meet the requirements of ISO 6789 and come with calibration certificates.
We provide warranty and post-warranty service as well as calibration/verification services for all models
King Tony Mechanical Torque Wrenches
King Tony wrenches are professional tools designed for industrial use, allowing work in both clockwise and counterclockwise directions.
King Tony torque wrenches are an excellent choice for specialists looking for tools that combine accuracy, durability, and user comfort at an affordable price.
Each wrench is supplied with an individual calibration certificate and a plastic case for storage and transport.

| Model | Drive Size | Torque Range [Nm] | Scale Division | Tolerance | Length | Weight |
| 34262-2DG | 1/4" | 2-10 N·m | 0.1 N·m | ±3% | 281 mm | 0.6 kg |
| 34262-1DG | 1/4" | 4-20 N·m | 0.1 N·m | ±3% | 324 mm | 0.6 kg |
| 34262-3DG | 1/4" | 5-30 N·m | 0.5 N·m | ±3% | 325 mm | 0.6 kg |
| 34362-1DG | 3/8" | 4-20 N·m | 0.1 N·m | ±3% | 324 mm | 0.6 kg |
| 34362-3DG | 3/8" | 10-60 N·m | 0.5 N·m | ±3% | 325 mm | 0.7 kg |
| 34362-2DG | 3/8" | 20-100Nm | 0.5 N·m | ±3% | 435 mm | 1.3 kg |
| 34462-3DG | 1/2" | 20-100 N·m | 1.0 N·m | ±3% | 436 mm | 1.3 kg |
| 34462-1DG | 1/2" | 40-200 N·m | 1.0 N·m | ±3% | 521 mm | 1.6 kg |
| 34462-2DG | 1/2" | 60-340 N·m | 2.0 N·m | ±3% | 613 mm | 1.8 kg |
| 34462-4DG | 1/2" | 80-400 N·m | 2.0 N·m | ±3% | 613 mm | 1.97 kg |
| 34662-1DG | 3/4" | 100-600 N·m | 5.0 N·m | ±3% | 1048 mm | 5.5 kg |
| 34662-2DG | 3/4" | 150-800 N·m | 5.0 N·m | ±3% | 1234 mm | 5.6 kg |
| 34662-3DG | 3/4" | 200-1000 N·m | 5.0 N·m | ±3% | 1238 mm | 6.15 kg |
| 34862-1DG | 1" | 200-1000 N·m | 5.0 N·m | ±3% | 1238 mm | 6.15 kg |
| 34862-2DG | 1" | 300-1500 N·m | 10 N·m | ±3% | 1850 mm | 12.2 kg |
| 34862-3FF | 1" | 500-2500 N·m | 20 N·m | ±3% | 2755 mm | 25.38 kg |
Gedore TORCOFLEX Mechanical Torque Wrenches
GEDORE TORCOFLEX torque wrenches are the choice of professionals. High manufacturing quality, ergonomic design,
and precise mechanism make work easier in all conditions. Models available in various versions from 1 Nm up to 550 Nm.
Each wrench comes with an individual calibration certificate.

| Model | Drive Size | Torque Range [Nm] | Scale Division | Tolerance | Length | Weight |
| 3549-00 UK | 1/4" | 1-5 N·m | 0.025 N·m | ±6% | 225 mm | 0.6 kg |
| 3549-02 UK | 1/4" | 5-25 N·m | 0.025 N·m | ±3% | 285 mm | 0.7 kg |
| 3549-05 UK | 3/8" | 10-50 N·m | 0.25 N·m | ±3% | 350 mm | 0.8 kg |
| 3550-10 UK | 1/2" | 20-100 N·m | 0,5 N·m | ±3% | 410 mm | 1.38 kg |
| 3550-20 UK | 1/2" | 40-200 N·m | 1 N·m | ±3% | 500 mm | 1.47 kg |
| 3550-30 UK | 1/2" | 60-300 N·m | 1 N·m | ±3% | 590 mm | 1.74 kg |
| 3550-40 UK | 3/4" | 80-400 N·m | 1 N·m | ±3% | 740 mm | 3.44 kg |
| 3550-55 UK | 3/4" | 110-550 N·m | 1 N·m | ±3% | 1000 mm | 3.7 kg |
Gedore Red Mechanical Torque Wrenches
GEDORE RED torque wrenches are tools designed for professional use under all working conditions.The strong, ergonomic construction
and precise mechanism allow for quick and accurate tightening with the correct torque. GEDORE RED torque wrenches are available in
ranges from 5 Nm up to 550 Nm.
Each wrench from this brand is supplied with a calibration certificate and a plastic case for transport and storage.

| Model | Drive Size | Torque Range [Nm] | Scale Division | Tolerance | Length | Weight |
| R48900025 | 1/4" | 5-25 N·m | 0.1 N·m | | 285 mm | 285 g |
| R58900050 | 3/8" | 10-50 N·m | 0.25 N·m | ±3% | 330 m mm | 476 g |
| R68900100 | 1/2" | 20-100 N·m | 0.5 N·m | ±3% | 395 mm | 1.18 kg |
| R68900200 | 1/2" | 40-200 N·m | 1 N·m | ±3% | 485 mm | 1.42 kg |
| R68900300 | 1/2" | 60-300 N·m | 1 N·m | ±3% | 575 mm | 1.54 kg |
| R78900400 | 3/4" | 80-400 N·m | 1 N·m | ±3% | 680 mm | 2.39 kg |
| R78900550 | 3/4" | 110-550 N·m | 1 N·m | ±3% | 960 mm | 4.18 kg |