Dear Customers,
We would like to invite you to check our offer for Breaking Type Torque Wrenches.
This type of the wrench is featured with unique "breaking" mechanism, which allows operator to receive very clear and and ultimately detectable information about reaching desirable torque value. Breaking wrenches are designed to use in places and processes which requires precise torque aplication, and where use of the standard clicking wrenches would be too risky - for example in areas with high noise level, or in tight and hardly accessible places.
Breaking torque wrenches are available in two basic types - adjustable, with scale on the body of the wrench, and preset type, where torque value is set using an torque tester and afterwards mechanism is blocked to prevent an accidental change of the required torque value.
Both types are available in version which allows user to exchange ratchet head for open or ring spanner ends.
Breaking Torque Wrenches - Preset type
| Order code | Model | ISO | Imperial | Drive | mm | kg | Repeatability | ISO 6789 Class |
| 011100 | TBN 2 | 0.4-2 N.m | 3.5-18 lbf.in | Captive Pin | 105 | 0.11 | +/- 6% | 2C |
| 011110 | TBN 2 G | 0.4-2 N.m | 3.5-18 lbf.in | 9x12 | 133 | 0.13 | +/- 6% | 2C |
| 011200 | TBN 10 | 1-10 N.m | 9-89 lbf.in | Captive Pin | 105 | 0.13 | +/- 6% | 2C |
| 011210 | TBN 10 G | 1-10 N.m | 9-89 lbf.in | 9x12 | 133 | 0.15 | +/- 6% | 2C |
| 050000 | TBN 25 | 5-25 N.m | 4-18 lbf.ft | Ø 16 | 265 | 0.41 | +/- 4% | 2C |
| 050010 | TBN 25 G | 5-25 N.m | 4-18 lbf.ft | 9x12 | 265 | 0.41 | +/- 4% | 2C |
| 050100 | TBN 65 | 10-65 N.m | 7-48 lbf.ft | Ø16 | 302 | 0.75 | +/- 4% | 2C |
| 050110 | TBN 65 G | 10-65 N.m | 7-48 lbf.ft | 9x12 | 302 | 0.75 | +/- 4% | 2C |
| 050200 | TBN 135 | 27-135 N.m | 18-100 lbf.ft | 16 | 408 | 1.03 | +/- 4% | 2C |
| 050210 | TBN 135 G | 27-135 N.m | 18-100 lbf.ft | 9x12 | 408 | 1.03 | +/- 4% | 2C |
| 050300 | TBN 200 | 40-200 N.m | 29-147 lbf.ft | Ø16 | 520 | 1.40 | +/- 4% | 2C |
| 050310 | TBN 200 G | 40-200 N.m | 29-147 lbf.ft | 14x18 | 520 | 1.40 | +/- 4% | 2C |
Ø - Indicates the diameter of the connector for interchangeable wrench ends
Breaking Torque Wrenches - Adjustable Models
| Model | ISO | Skok skali | Imperial | Drive | mm | kg | Accuracy | ISO 6789 Class |
| ATB 25 D | 5-25 Nm | 0.1 Nm | - | ¼ | 345 | 0.24 | +/- 4% | 2A |
| ATB 25 D | - | 1 lbf.in | 50-250 lbf·in | ¼ | 345 | 0.24 | +/- 4% | 2A |
| ATB 25 D | - | 0.1 lbf.ft | 4-20 lbf.ft | ¼ | 345 | 0.27 | +/- 4% | 2A |
| ATB 25 A | 5-25 Nm | 0.1 Nm | - | 3/8 | 345 | 0.27 | +/- 4% | 2A |
| ATB 25 A | - | 1 lbf.in | 50-250 lbf.in | 3/8 | 345 | 0.29 | +/- 4% | 2A |
| ATB 25 A | - | 0.1 lbf.ft | 4-20 lbf.ft | 3/8 | 345 | 0.29 | +/- 4% | 2A |
| ATB 50 | 10-50 Nm | 0.25 N.m | - | 3/8 | 365 | 0.29 | +/- 4% | 2A |
| ATB 50 | - | 2 lbf.in | 120-440 lbf·in | 3/8 | 365 | 0.29 | +/- 4% | 2A |
| ATB 50 | - | 0.125 lbf.ft | 7-37 lbf.ft | 3/8 | 365 | 0.30 | +/- 4% | 2A |
| ATB 100 | 20-100 Nm | 0.5 Nm | - | ½ | 400 | 0.30 | +/- 4% | 2A |
| ATB 100 | - | 4 lbf.in | 240-880 lbf.in | ½ | 400 | 0.30 | +/- 4% | 2A |
| ATB 100 | - | 0.25 lbf.ft | 14-74 lbf.ft | ½ | 400 | 0.30 | +/- 4% | 2A |
| Models with interchangeable ends * |
| ATB 2.5 | 50-250 cNm | 1.25 cNm | - | Ø 8 | 190 | 0.24 | +/-6% | 2A |
| ATB 2.5G | 50-250 cNm | 1.25 cNm | - | 9x12 | 192 | 0.27 | +/-6% | 2A |
| ATB 5 | 1-5 Nm | 0.025 Nm | - | Ø 8 | 220 | 0.29 | +/-6% | 2A |
| ATB 5G | 1-5 Nm | 0.025 Nm | - | 9x12 | 230 | 0.29 | +/-6% | 2A |
| ATB 10 | 2-10 Nm | 0,05 Nm | - | Ø 8 | 220 | 0.30 | +/-6% | 2A |
| ATB 10G | 2-10 Nm | 0.05 Nm | - | 9x12 | 230 | 0.30 | +/-6% | 2A |
* Models with interchangeable ends are also available with scale in imperial units. Please notify about your selection before purchase.